The total length of the kitchen featured here is 4300mm. 860mm is allocated for the refrigerator and double sided end panel is chosen for the left (item A) side. Double sided means both sides are covered with glass finishing, this is because the left side is also exposed. On the other hand, single sided is selected for end panel on the right (item C), because the other side is affixed to tall cabinet which do not require glass finishing.
Wall cabinet of 915mm (2 shelves) are used here with hood at the end. You will also notice the cabinets B, F and I are not in standard width hence the next larger cabinet is selected instead.
A | Tall Cabinet H2438 End Panel (Double Sided) |
B | Wall Cabinet Vertical Double Door H582 x D600 x W900 (860>>900) |
C | Tall Cabinet H2438 End Panel (Single Sided) |
D** | Tall Cabinet H2438xW600 (2 Door) (Oven) |
** | Add Aluminium Shelf W600 X 3PCS |
E | Tall Cabinet H2438 End Panel (Single Side) |
F | Wall Cabinet Vertical Double Door H915 x W1200 (1140>>1200) |
G | Wall Cabinet Vertical Single Door H915 x W600 ( open left to right ) |
H | Wall Cabinet H915 End Panel |
I | Base Cabinet (Sink) W1160 >>W1200 |
J | Base 2 Tier Drawer W600 |
K | Base Cabinet (Hob) W1000 |
L | Base Cabinet End Panel ( Aluminium Frame Only ) |
M | Quartz Stone Top |
Can you calculate the price for the kitchen cabinets now?